Player |
T1
|
---|---|
Bob Sortino | 20.00 |
Dave Misner | 20.00 |
Chris Voudouris | 16.00 |
Daniel Swaja | 16.00 |
Jeremy Spence | 14.00 |
Tyler Moore | 14.00 |
Chris Drake | 12.00 |
Glen Varkoly | 12.00 |
Thomas Christopher | 10.00 |
Tom Lilly | 10.00 |
Greg Holcomb | 9.00 |
Jeff Holcomb | 9.00 |
Steve McClure | 9.00 |
Ben Lanier | 8.00 |
Sean Hilley | 8.00 |
Bob Braun | 7.00 |
Jon Kilpinen | 7.00 |
Brian Cocchia | 6.00 |
Leon Johnson | 6.00 |
Legend | |
---|---|
T1 | Sat, June 18 :: Quota (Both Balls) Team (pair) v. Field |